Loading...

The browser you are using may not be supported by this website. Click here for a list of supported browsers.

FIND YOUR LOCATION {{CurrentLocation.Description | uppercase}} PEORIA

EXPLORE MENU SIGN IN & EARN REWARDS {{localUser.firstName | uppercase}} SIGN OUT

P.F. Chang's Logo Sign In SIGN OUT
  • HELLO, {{localUser.firstName | uppercase}} NOT YOU? SIGN OUT
  • ORDER ONLINE
  • MENU
  • LOCATIONS
  • RESERVATIONS

  • TAKEOUT
  • CATERING
  • CELEBRATIONS
  • THIS IS ASIA
  • REWARDS
  • REWARDS
  • GIFT CARDS
  • CAREERS


CHOOSE YOUR EXPERIENCE


RESERVATIONS ORDER ONLINE
P.F.Chang's Logo

CHOOSE YOUR EXPERIENCE

ORDER ONLINE RESERVATIONS
Home Menu & Order Nutrition Information Main Menu Allergen Information

Menu Nutritionals

MAIN MENU LUNCH MENU KIDS MENU DESSERT MENU GLUTEN-FREE MENU
x
  Calories Cals From Fat Fat (g) Saturated Fat (g) TransFat (g) Chol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugar (g) Protein (g)
  Calories Cals From Fat Fat (g) Saturated Fat (g) TransFat (g) Chol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugar (g) Protein (g)
APPETIZERS
Chang's Chicken Lettuce Wraps 710 240 27 6 0 30 1830 77 8 38 38
Korean Bulgogi Lettuce Wraps 530 220 25 6 0 80 2260 45 5 31 32
Chang's Vegetarian Lettuce Wraps 620 260 28 4 0 0 1840 64 8 30 24
BBQ Pork Spare Ribs (6) 810 190 21 12 0 190 1060 36 1 32 37
Northern Style Spare Ribs (6) 700 190 21 12 0 190 1070 11 1 9 37
Crispy Green Beans 990 700 78 12 1 20 1490 70 8 11 9
Edamame 400 150 17 2.5 0 0 1960 25 12 1 37
Tempura Calamari & Vegetables 960 660 73 12 1 135 1580 61 4 13 18
Chili Garlic Green Beans 530 360 40 6 1 0 1580 39 10 23 8
Kung Pao Brussel Sprouts 720 370 42 6 0 0 1260 84 12 53 16
Dynamite Shrimp 640 430 48 7 1 145 790 36 2 6 20
Signature Sampler 950 - 1130 380 - 540 43 - 60 44182 1 40 -120 3130 - 3300 102 - 108 9 35-36 37-41
DIM SUM
Vegetable Spring Rolls (2) 390 170 19 3 0 0 990 53 4 25 4
Vegetable Spring Rolls (4) 650 300 34 5 0 0 1740 83 6 34 8
Handmade Pork Dumplings Pan Fried (6) 530 260 29 8 0 60 1350 43 1 9 19
Handmade Pork Dumpling Steamed (6) 460 190 21 7 0 60 1350 43 1 7 19
Handmade Shrimp Dumplings Pan Fried (6) 390 140 15 3 0 175 1600 35 1 10 26
Handmade Shrimp Dumplings Steamed (6) 310 60 7 1 0 175 1600 35 1 10 26
House-Made Egg Rolls Pork (2) 610 310 35 7 0 35 1580 59 3 15 14
Miso Lobster Dumplings (6) 780 540 61 30 2 190 1100 38 0 2 18
Hand-Folded Crab Wontons (6) 590 270 30 13 1 0 1720 66 1 29 14
SUSHI
Shrimp Tempura Roll* 580 220 25 4 0 90 1480 69 4 15 20
Dynamite Shrimp Roll* 800 380 43 6 0 105 2590 84 4 25 21
California Roll* 390 140 16 3 0 25 1340 53 3 17 10
Kung Pao Dragon Roll* 510 210 23 3 0 40 1550 60 4 18 21
Spicy Tuna Roll* 300 50 6 1 0 35 680 43 2 10 19
SALADS & SOUP
Mandarin Crunch Salad 750 410 46 6 0 0 1510 75 8 41 14
Asian Caesar Salad 410 270 30 7 0 20 880 22 4 3 15
Protein Options
Chicken 160 40 5 1 0 72 250 4 0 3 22
Salmon* 240 150 16 3 0 75 450 0 0 0 22
Wonton Soup Bowl 570 150 17 4 0 185 2610 53 3 9 49
Wonton Soup Cup 120 30 3 1 0 40 570 13 0 2 9
Egg Drop Soup Bowl 270 60 7 2 0 185 3760 42 1 14 7
Egg Drop Soup Cup 40 10 1 0 0 30 560 6 0 2 1
Hot & Sour Soup Bowl 470 110 12 2.5 0 185 3800 63 3 8 26
Hot & Sour Soup Cup 70 15 2 0 0 30 570 9 0 1 4
MAIN ENTRÉES
Korean Bulgogi Steak 1330 510 57 11 1 200 3780 141 7 46 87
Peking Duck 2970 1810 202 66 1 465 5210 157 15 71 99
Chang's Spicy Chicken 970 330 37 6 0 160 1590 90 2 77 73
Chang's Spicy Chicken Steamed 560 100 12 3 0 140 1170 60 2 54 56
Mongolian Beef 770 370 42 9 0 176 2300 39 1 32 59
Ma Po Tofu 910 530 59 9 0 0 2710 55 16 20 58
Crispy Honey Chicken 1120 540 60 9 1 162 750 87 1 38 47
Crispy Honey Shrimp 1020 500 55 8 1 340 1170 79 1 38 46
Salt & Pepper Prawns 630 380 43 15 1 220 2330 32 3 13 31
Pepper Steak 640 320 36 8 0 147 2260 29 4 17 51
Pepper Steak Steamed 440 190 21 6 0 110 1730 28 4 17 33
Sweet & Sour Chicken 860 370 41 7 1 121 560 86 3 45 36
Buddha's Feast Stir-Fried 380 70 8 1 0 0 2330 53 9 30 27
Buddha's Feast Steamed 200 25 3 0 0 0 250 28 11 10 17
Stir Fried Eggplant 530 300 34 5 1 0 2090 57 9 35 4
Beef with Broccoli 670 300 33 7 0 132 2110 46 5 33 50
Sesame Chicken 920 330 37 6 0 130 1740 82 5 61 66
Sesame Chicken Steamed 600 130 14 3 0 140 1590 58 5 44 62
Shrimp with Lobster Sauce 500 240 27 5 0 458 2740 22 5 5 38
Shrimp with Lobster Sauce Steamed 370 160 18 4 0 340 2450 14 3 6 31
Ginger Chicken with Broccoli 480 110 12 2 0 128 1370 41 6 26 57
Miso Glazed Salmon* 660 330 37 6 0 150 1300 30 3 21 49
Orange Chicken 1160 540 59 9 1 210 1780 87 3 55 65
Kung Pao Chicken 960 520 58 9 0 119 1430 46 7 27 71
Kung Pao Chicken Steamed 720 350 39 6 0 130 1460 30 8 17 67
Kung Pao Shrimp 760 470 52 8 0 111 1860 40 15 17 39
Kung Pao Shrimp Steamed 570 320 36 5 0 175 1880 27 7 18 42
Oolong Chilean Sea Bass* 560 320 35 7 0 72 2090 30 5 17 34
RAMEN
Spicy Miso Ramen 700 190 22 3 0 0 4210 106 5 12 20
Tonkotsu Ramen 790 300 34 9 0 20 3520 106 4 15 19
Add Ons
Fried Egg 90 60 7 2 0 185 60 1 0 1 6
Spicy Bomb 40 10 1 0 0 0 820 4 1 1 2
Ramen Poached Shrimp 80 5 0.5 0 0 150 260 0 0 0 17
Ramen Braised Pork 210 120 13 5 0 70 120 3 0 2 18
Ramen Braised Chicken 120 20 2.5 0.5 0 60 180 2 0 2 22
NOODLES & RICE
Chicken Pad Thai 1320 350 39 7 0 240 2730 190 9 50 53
Combo Pad Thai 1290 340 38 7 0 280 2870 190 9 50 49
Shrimp Pad Thai 1270 330 37 6 0 320 3010 190 9 50 46
Singapore Street Noodles 1180 110 13 2 0 70 2670 226 6 22 41
Fried Rice Combo 1200 320 35 8 0 339 1920 160 6 20 56
Fried Rice with Beef 1140 300 33 8 0 274 1810 155 5 20 49
Fried Rice with Chicken 1100 240 26 5 0 270 1580 159 6 19 52
Fried Rice with Pork 1190 340 37 9 0 268 1720 161 5 20 46
Fried Rice with Shrimp 1000 180 20 4 0 380 1740 154 5 19 44
Fried Rice with Vegetables 910 140 16 3 0 186 1360 164 10 24 25
Lo Mein Combo 990 290 33 7 0 145 3740 121 8 23 52
Lo Mein Beef 890 270 30 6 0 65 3350 114 7 22 39
Lo Mein Chicken 900 220 25 5 0 85 3530 120 8 22 50
Lo Mein Pork 990 320 36 8 0 80 3680 122 7 23 45
Lo Mein Shrimp 800 170 18 3 0 195 3690 116 7 22 43
Lo Mein Vegetables 720 120 14 3 0 0 3320 125 11 27 23
LUNCH RICE BOWLS - VALUES DO NOT INCLUDE RICE
Mongolian Beef 490 250 27 6 0 115 1610 22 1 17 40
Beef & Broccoli 370 170 19 5 0 55 1380 29 3 22 22
Ginger Chicken with Broccoli 330 80 9 2 0 70 1470 31 3 22 32
Sesame Chicken 540 180 20 4 0 65 1100 53 4 39 35
Kung Pao Chicken 550 300 33 5 0 65 960 27 4 17 39
Chang's Spicy Chicken 680 250 27 5 0 105 960 62 1 53 49
Kung Pao Shrimp 430 270 30 4.5 0 60 1200 24 8 11 21
Crispy Honey Chicken 840 380 42 7 1 120 660 71 1 38 35
Sweet & Sour Chicken 630 270 30 5 0 80 420 64 2 35 24
SIDES
Fried Rice 510 140 15 3 0 186 700 77 3 10 13
White Rice - individual serving (6oz) 220 0 0 0 0 0 0 49 1 1 4
Brown Rice - individual serving (6oz) 190 15 0 0 0 0 0 40 3 0 4
Sauce Trio 190 50 6 0 0 0 1520 28 0 12 5
GLUTEN-FREE LUNCH - (VALUES DO NOT INCLUDE RICE)
GF Mongolian Beef Bowl 500 250 27 6 0 115 1350 23 1 18 39
GF Beef with Broccoli 380 170 19 4 0 55 1040 31 3 24 22
GF Ginger Chicken with Broccoli 330 80 9 1.5 0 70 1120 33 3 24 32
GF Chang's Spicy Chicken Bowl 460 90 10 2 0 115 980 48 1 44 45
CHOOSE YOUR RICE
White Rice (8oz) 290 0 0 0 0 0 0 65 1 1 5
Brown Rice (8oz) 250 20 2 0 0 0 0 53 4 0 5
Fried Rice (8oz) 300 60 6 1 0 65 460 53 2 6 8
GF Fried Rice (8oz) 420 130 15 3 0 185 520 58 2 7 11
KIDS MENU
Kids Honey Chicken 420 180 20 3 0 61 360 39 0 23 18
Kids Sweet & Sour Chicken 390 180 20 3 0 61 280 34 0 17 17
Kids Chicken Lo Mein 390 110 13 2 0 30 1300 50 2 6 18
Kids Chicken Fried Rice 570 170 19 3.5 0 215 730 75 2 8 23
Baby Buddha's Feast Stir Fried 150 50 5 1 0 0 1060 22 4 13 5
Baby Buddha's Feast Steamed 60 5 0 0 0 0 50 12 5 3 4
GF Kids Chicken Fried Rice 570 170 19 3.5 0 215 730 75 2 8 23
KIDS SIDES
Kids Steamed Snap Peas 10 0 0 0 0 0 0 2 1 1 1
Kids Steamed Carrots 10 0 0 0 0 0 20 3 1 1 0
Kids Fruit Cup 30 0 0 0 0 0 5 7 1 6 0
Kids Steamed Broccoli 10 0 0 0 0 0 10 1 1 0 1
KIDS DRINKS
Kids Milk 2% 180 70 7 4.5 0 30 170 18 0 18 12
Kids Apple Juice 170 5 0 0 0 0 15 42 1 36 0
Kids Orange Juice 170 5 0.5 0 0 0 0 39 1 31 3
Kids Lemonade 120 0 0 0 0 0 0 31 0 29 0
Kids Strawberry Lemonade 110 0 0 0 0 0 0 30 0 27 0
Kids Soda 0-80 0 0 0 0-35 0-25 0 0-25 0
KIDS DESSERTS
Kids Coconut Pineapple Ice Cream 250 110 12 8 0 45 85 32 0 24 4
Kids Vanilla Ice Cream 230 120 13 10 0 60 65 25 0 23 5
DESSERTS
The Great Wall of Chocolate 1700 640 71 30 0 122 1410 259 14 190 17
Banana Spring Rolls 940 310 35 13 0 65 480 149 2 47 14
Vietnamese Chocolate Lava Cake 820 430 48 25 1 130 370 97 5 71 11
New York-Style Cheesecake 940 550 61 36 3 300 660 80 4 64 17
Bao Donuts 1400 550 62 30 0 15 2720 183 2 68 21
GLUTEN-FREE APPETIZERS
GF Chang's Chicken Lettuce Wraps 490 180 20 3 0 80 1680 45 5 21 31
GLUTEN-FREE SOUP
GF Egg Drop Soup cup 40 10 1 0 0 30 560 6 0 2 1
GF Egg Drop Soup bowl 270 60 7 2 0 185 3760 42 1 14 7
GLUTEN-FREE ENTRÉES
GF Chang's Spicy Chicken 840 300 33 5 0 132 1140 77 1 66 61
GF Mongolian Beef 740 370 41 9 0 175 1910 32 1 26 59
GF Beef with Broccoli 680 300 33 7 0 135 2280 47 5 34 51
GF Shrimp with Lobster Sauce 500 240 27 5 0 458 2740 22 5 5 38
GF Ginger Chicken with Broccoli 490 100 12 2.5 0 130 1640 43 6 28 57
GLUTEN-FREE NOODLES & RICE
GF Pad Thai Combo 1210 300 33 6 0 280 2790 188 8 50 44
GF Pad Thai Chicken 1240 300 34 6 0 240 2650 188 8 50 48
GF Pad Thai Shrimp 1190 290 32 6 0 320 2920 187 8 50 41
GF Singapore Street Noodles 1180 110 13 2 0 70 2670 226 6 22 41
GF Fried Rice Combo 1200 310 35 8 0 340 1850 161 6 20 56
GF Fried Rice with Beef 1140 300 33 7 0 275 1730 156 5 20 48
GF Fried Rice with Pork 1190 330 37 9 0 270 1650 162 5 21 46
GF Fried Rice with Shrimp 1000 180 20 4 0 380 1660 155 5 20 44
GF Fried Rice with Vegetables 920 140 16 3 0 185 1290 165 9 25 25
GF Fried Rice with Chicken 1100 240 26 5 0 270 1500 159 6 20 52
SIDES
GF Fried Rice 510 130 15 3 0 185 670 77 2 10 13
×

Your culinary adventure awaits

Let’s find your nearest P.F. Chang’s.

Select your P.F. Chang's

Schaumburg

24.4 miles

Orland Park Crossing

14135 La Grange Rd.

Orland Park

IL

60462

(708) 675-3970

  • TAKEOUT
  • |
  • CATERING
  • |
  • GIFT CARDS
  • |
  • CELEBRATIONS
  • |
  • CAREERS
  • |
  • REWARDS
  • REWARDS
TAKEOUT
CATERING
GIFT CARDS
CELEBRATIONS
CAREERS
REWARDS REWARDS
ABOUT US | MEDIA | BLOG | FAQ | CONTACT US
U.S. Locations | International Locations | Global Opportunities

ORDER THROUGH THE APP

Download on the App Store Get it on Google Play

ORDER THROUGH THE APP

Download on the App Store Get it on Google Play

TERMS OF USE PRIVACY POLICY SITE MAP DO NOT SELL MY INFO
Ⓒ 2021 P.F. Chang’s China Bistro, Inc. All rights reserved.

Location not found

X
X

The browser you are using may not be supported by this website. Click here for a list of supported browsers.

Enter your password:

sign in
Forgot Password?

For your protection, you are about to be automatically signed out due to inactivity. Would you like to remain signed in?

sign out

You were automatically signed out due to Inactivity. Please click on "SIGN IN" to sign back in.

EMAIL SENT

We've sent you an email with further instructions on how to reset your password.
close
We've upgraded our system which requires you to update your information. Please provide your information to update your account.
continue

CHECK YOUR EMAIL

We've upgraded our system which requires you to update your password. Check your email for a password reset link.
return to sign in

You already have an account.

We've found an account with that email address, please try to sign in.

ACCOUNT NOT FOUND

Sorry, we couldn't find an account with that email address.
create account
Sign in with a different email address.

CHECK YOUR EMAIL

We've just sent you an email with a link to reset your password.
return to sign in
{{codePassInvalid}}
By resetting your password, you are accepting the terms of use and privacy policy, P.F. Chang's Preferred members are also accepting the terms and conditions.
reset password

SIGN IN

Sign in using your email:

sign in with email
OR

Sign in using a single click:

We are no longer using multiple social channels for user logins. If you previously created an account using a social channel not listed here, you will need to create an account with Facebook or sign up using your email address.
Don't have an account? Sign up here.